Please contact us if the domain extension you are looking for is not in the list below. We can add support most domain extensions upon request.
As of March 15, 2024, we have raised our .ca domain pricing due to the 11% wholesale price increase from CIRA on September 1, 2023.
Prices listed below are for the minimum registration term for each domain. This is often one year, but for many registries, the minimum registration term is multiple years and in many cases, there is only a single term of two or more years available.
Extension | Registration | Renewal | Transfer | Notes |
---|---|---|---|---|
.ai | $395.00 | $395.00 | contact us†† | 2 year term |
.biz | $29.95 | $29.95† | contact us†† | |
.ca | $23.45‡ | $23.45‡ | $23.45 | |
.com | $26.45 | $26.45† | $26.45 | |
.info | $34.95 | $34.95† | contact us†† | |
.mobi | $39.95 | $39.95 | contact us†† | |
.net | $29.95 | $29.95† | $29.95 | |
.org | $29.95 | $29.95† | $29.95 | |
.systems | $34.95 | $34.95 | $34.95 | |
.us | $29.95 | $29.95† | contact us†† | |
.ws | $37.50 | $37.50† | contact us†† |
†Renewal pricing for domains already registered may vary. The correct price will be shown during the renewal process.
‡Multi-year discounts may apply.
††Domain transfers for this extension are handled manually and pricing may vary. Please contact us for current transfer pricing and/or to transfer a domain with this extension to Lexicom.